Points | |||||||||
1 | 1997 | Ewenson, Mary | 1 | 1 | 1 | 7/DNC | 10.0 | 1 | |
2 | 2145 | Lopez, Bonnie | 3 | 3 | 3 | 7/DNC | 16.0 | 2 | |
3 | 627 | Thomas, Ellen | 7/DNC | 2 | 2 | 7/DNC | 18.0 | 3 | |
4 | 2140 | Lopez, Natalie | 4 | 4 | 4 | 7/DNC | 19.0 | 4 | |
5 | 64 | Shea, Mimi | 2 | 7/DNC | 7/DNC | 7/DNC | 23.0 | 5 | |
6 | 1795 | White, Anne | 7/DNF | 5 | 5 | 7/DNC | 24.0 | 6 |
Points | |||||||||
1 | 311 | Finkelstein, Alon | 2 | 1 | 2 | 1 | 6.0 | 1 | |
2 | 1065 | Rhame, Jay | 1 | 3 | 1 | 2 | 7.0 | 2 | |
3 | 765 | Nunes, Mike | 4 | 2 | 3 | 3 | 12.0 | 3 | |
4 | 814 | Berman, Ian | 3 | 5 | 4 | 6 | 18.0 | 4 | |
5 | 540 | Danford, Bob | 8 | 4 | 6 | 4 | 22.0 | 5 | |
6 | 870 | Cooper, Seth | 7 | 8 | 5 | 5 | 25.0 | 6 | |
7 | 866 | Kabler, Steve | 5 | 7 | 7 | 7 | 26.0 | 7 | |
8 | 466 | Comer, Cary | 6 | 6 | 10/DNC | 10/DNC | 32.0 | 8 | |
9 | 355 | Smitley, David | 9 | 10/DNC | 10/DNC | 10/DNC | 39.0 | 9 |
Points | |||||||||
1 | 132 | Paullin, Rick | 1 | 1 | 2 | 1 | 5.0 | 1 | |
2 | 180 | Harrleg, Erik | 2 | 2 | 1 | 2 | 7.0 | 2 | |
3 | 151 | Smith, Bernie | 3 | 3 | 3 | 5/DNC | 14.0 | 3 | |
4 | 101 | Ness, Marc | 4 | 4 | 4 | 5/DNC | 17.0 | 4 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore