Number of entries: 6
Points | ||||||
1 | 1148 | Howard, Bill | 1 | 1.0 | 1 | |
2 | 1135 | Ballo, Mike | 2 | 2.0 | 2 | |
3 | 1146 | Kohut, Bruce | 3 | 3.0 | 3 | |
4 | 1141 | Macielag, John | 4 | 4.0 | 4 | |
5 | 1120 | Smith, Sean | 5 | 5.0 | 5 | |
6 | 1134 | Hidalgo, Joe | 7/DNF | 7.0 | 6 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore