Number of entries: 9
Points | |||||||
1 | 3479 | Fitzgerald, Pat | 1 | 1 | 2.0 | 1 | |
2 | 669 | Rich, Peter | 4 | 2 | 6.0 | 2 | |
3 | 4015 | Buscemi, Angelo | 2 | 4 | 6.0 | 3 | |
4 | 2350 | Bonney, David | 3 | 5 | 8.0 | 4 | |
5 | 1968 | Leonard, Greg | 5 | 7 | 12.0 | 5 | |
6 | 5020 | Ingle, Chad | 6 | 6 | 12.0 | 6 | |
7 | 3942 | Parker, Tony | 10/DNC | 3 | 13.0 | 7 | |
8 | 3264 | Machlin, Jack | 7 | 9 | 16.0 | 8 | |
9 | 3293 | Johnson, Aaron | 8 | 8 | 16.0 | 9 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore