Number of entries: 13
Points | |||||||||
1 | 168424 | Tan, Bob | 3 | 2 | 2 | 1 | 8.0 | 1 | |
2 | 137777 | Waters, Mike | 7 | 1 | 1 | 5 | 14.0 | 2 | |
3 | 128142 | Shingledecker, Luke | 5 | 7 | 4 | 2 | 18.0 | 3 | |
4 | 162303 | Wilson, Jeremy | 4 | 3 | 8 | 3 | 18.0 | 4 | |
5 | 168549 | Burton, Diane | 1 | 4 | 3 | 14/OCS | 22.0 | 5 | |
6 | 172984 | Higgins, Mike | 8 | 5 | 6 | 4 | 23.0 | 6 | |
7 | 166904 | Long, Karen | 6 | 10 | 5 | 6 | 27.0 | 7 | |
8 | 147079 | Danneberger, John | 9 | 8 | 7 | 8 | 32.0 | 8 | |
9 | 162156 | White, Brady | 2 | 6 | 14/DNC | 14/DNC | 36.0 | 9 | |
10 | 164211 | Trenkamp, Robert | 10 | 9 | 10 | 7 | 36.0 | 10 | |
11 | 155272 | Quay, John | 12 | 11 | 9 | 9 | 41.0 | 11 | |
12 | 171075 | Hinsch, Holger | 11 | 12 | 11 | 14/DNC | 48.0 | 12 | |
13 | 141691 | Vickers, B | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 56.0 | 13 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore