2001 J/24
EAST COAST CHAMPIONSHIP Severn Sailing Association Series Standings (6 races scored) |
Number of entries:
66 Notes:
Information is provisional and subject to modification Regatta scoring by JavaScore, an Open Source
project available at http://www.gromurph.org/javascoreInformation is provisional and subject to
modification
Sun Nov 04 14:54:22 EST 2001
Points 1 37 5260 Blind Squirrel Read
Brad 1 3 2 8 1 5 20.0 2 39 North Healy, Tim 5 4 5 10 3 3 30.0 3 19 3145 Team USA Welles
Will 6 10 7 1 14 15 53.0 4 66 3492 Bangor Packet Parker
Tony 3 11 17 2 24 6 63.0 5 87 4161 Fat Boyz Skelley
Max 4 16 8 9 12 14 63.0 6 54 4335 Harold Nixon
Scott 21 23 13 3 5 7 72.0 7 50 5078 IngDirect Wolfs
Rudy 9 13 16 4 25 11 78.0 8 48 1132 Spoilsport Challoner,
Stu 23/ZFP 6 15 5 13 16 78.0 9 62 4308 Hillman Capital.com Hillman,
Mark 25/ZFP 9 10 13 28/40% 1 86.0 10 32 2918 Brain Cramp Ingham,
Mike 16 5 1 30 10 29 91.0 11 11 4171 Chuck Wagon Mauri,
Jaun 15/ZFP 2 11 41 9 17 95.0 12 34 3775 Blitz Constant, Al 19 14 3 22 11 34 103.0 13 90 5256 Pipe Dream Mollicone
John 7 8 34 17 19 33 118.0 14 26 5259 Twins Zaleski, Waldek 67/BFD 1 19 7 6 20 120.0 15 28 549 Pee Wee Werner
Kris 24 24 18 26 29 4 125.0 16 59 2274 Sundance Van Ravenswaay
Paul 22 19 22 6 26 30 125.0 17 36 1131 Racer X Ryan
Tim 15 27 9 34 21 23 129.0 18 25 2613 Crush Harrison, Scott 18 28 30 21 18 27 142.0 19 13 3913 Narcoleptic Irving
Todd 8 17 4 59 49 8 145.0 20 58 3491 Dream Girl Potee
Russ 36 26 25 27 8 25 147.0 21 65 3479 Rush Hour Fitzgerald
Pat 24/ZFP 22 42 25 22 13 148.0 22 12 2241 Jack Wabbit Brayshaw
Ian 67/BFD 32 20 14 7 12 152.0 23 45 423 Full Charge Wilesy
John 17 29 31 23 30 22 152.0 24 82 4253 Mr. RasinFace Johansson
Bengt 34 15 28 28 32 19 156.0 25 27 5275 Flinn Flinn, Larry 14 67/OCS 12 24 4 38 159.0 26 38 4182 Rabbit Season Duck
Season Scalisi, Paul 25 7 67/DSQ 11 20 32 162.0 27 56 4187 Meltimi Hobson
Mike 67/BFD 12 6 62 17 2 166.0 28 21 5144 Medullitus Lynch
Karen 30 30 14 18 46 37 175.0 29 68 669 Show Dog Rich
Peter 26/ZFP 25 26 37 43 18 175.0 30 44 4687 Eraserhead Mathews
Bob 32 21 27 40 37 36 193.0 31 57 2853 Icicle Flake
Anthony 29 36 40 46 31 21 203.0 32 71 2308 CBIZ/Malkintent Malkin
David 23 31 38 20 47 47 206.0 33 41 4414 Mixed Signals Sawyer
David 40/ZFP 35 24 31 42 40 212.0 34 46 78 Buschwhacker Busch, Dan 45 42 41 47 16 24 215.0 35 43 3134 S'cream'N Java McGuckin
Michael 51 45 53 16 45 9 219.0 36 89 665 Blue Star McGrath
Lawrence 67/BFD 37 37 19 55 10 225.0 37 42 1687 Cinderella Schulze
Gerritt 20 67/DSQ 45 12 48 35 227.0 38 23 4446 On the Beach Buress
Lee 39/ZFP 18 36 45 28 67/DNC 233.0 39 24 3342 Terrapin Flyer Santa
Devin 52/ZFP 20 35 57 27 44 235.0 40 47 1534 Toe Jam Rechtschaffer
Jonathan 37 67/OCS 32 42 33 26 237.0 41 81 3299 Gambit III Harrington
Raymond 67/BFD 51 29 29 41 31 248.0 42 18 3953 Monster Truck Mullet Fuller
William 43 34 46 52 35 39 249.0 43 15 3417 Spontaneous Lippman
Paul 38 52 44 32 36 50 252.0 44 52 3223 Simply Irresistable Lytle
Marshall 48 43 49 33 38 41 252.0 45 35 106 People Eater Titgemeyer
Mike 35 44 43 51 15 67/DNC 255.0 46 22 3760 High Five Toso
Mark 31 33 21 67/DSQ 40 67/DNC 259.0 47 63 2350 Tribal Pleasures Bonney
David 46/ZFP 38 47 49 51 28 259.0 48 49 4049 Quickie Veraldi
Mike 63/ZFP 50 57 35 23 48 276.0 49 16 5257 Liberty Zinn
Jack 40 46 23 67/DSQ 39 67/DNC 282.0 50 88 473 Jerryco Daniel
Gerald 46 55 33 15 67/DSQ 67/DNC 283.0 51 67 465 Fotogelegenheit Harris
Vince 47 53 52 43 44 45 284.0 52 83 32 Smokin J Pokorny, Richard 67/BFD 39 39 36 54 58 293.0 53 84 5020 Odin's Choice Woelfel
Greg 41/ZFP 41 58 61 60 42 303.0 54 85 3296 Pandamonium on the Funny
Farm Miller, Mark 49 40 51 39 58 67/DNC 304.0 55 51 3967 Rip Tide Staikos
Nick 55/ZFP 47 48 67/DSQ 52 43 312.0 56 14 1530 Maelstrom Carey
Andrew 67/60% 48 54 44 34 67/DNC 314.0 57 17 1922 Matador Elliott
Chris 67/BFD 49 50 50 53 46 315.0 58 55 3293 AJ Johnson, Aaron 41 57 56 56 59 49 318.0 59 86 4015 Trouble Buscemi
Angelo 44 58 55 54 57 54 322.0 60 53 Shelton, Dan 54 56 62 48 50 53 323.0 61 61 1968 TBD Leonard, Greg 52 54 59 55 56 56 332.0 62 69 3264 Radical J Machlin
Jack 56 60 63 38 62 57 336.0 63 33 4550 Big Air Dogs Skinner
Dan 44/RDG 62 61 60 63 55 345.0 64 64 4153 Tree Frog Harrington
David 57 61 64 53 64 51 350.0 65 29 651 Flutierbye Bardwell
Roger 67/ZFP 59 60 58 61 52 357.0 66 31 4145 Cheers DeSantis
Adam 67/DNC 67/DNC 67/DNC 67/DNC 67/DNC 67/DNC 402.0
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
Principal Race Officer: Sandy Grosvenor
Jury Chair: Jack
Lynch