Number of entries: 9
Points | |||||||||||
1 | 941 | Mentesana, Gary | 1 | 1 | 1 | 1 | 3 | 2 | 9.0 | 1 | |
2 | 1137 | Schwenk, Dirk | 2 | 2 | 2 | 3 | 2 | 1 | 12.0 | 2 | |
3 | 699 | Resheloff, Ted | 8 | 5 | 6 | 4 | 1 | 4 | 28.0 | 3 | |
4 | 1032 | Lochner, Todd | 3 | 10/DNF | 5 | 2 | 4 | 5 | 29.0 | 4 | |
5 | 1126 | Bruns, Randy | 4 | 4 | 3 | 7 | 5 | 6 | 29.0 | 5 | |
6 | 1064 | Stout, Tom | 5 | 3 | 4 | 5 | 10/OCS | 3 | 30.0 | 6 | |
7 | 1140 | McKenna, Peter | 7 | 6 | 7 | 6 | 6 | 7 | 39.0 | 7 | |
8 | 962 | MacMurray, Chris | 6 | 10/DNC | 10/DNC | 9 | 10/OCS | 8 | 53.0 | 8 | |
9 | 1130 | Sullivan, Ray | 9 | 10/DNC | 10/DNC | 8 | 7 | 10/DNC | 54.0 | 9 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore