Number of entries: 12
Points | |||||||||||
1 | 14548 | Guth, Jon | 1 | 2 | 3 | 2 | 2 | 3 | 13.0 | 1 | |
2 | 14629 | Constants, Steve | 3 | 1 | 5 | 3 | 5 | 4 | 21.0 | 2 | |
3 | 14096 | Alsalam, Nabeel | 2 | 3 | 7 | 6 | 6 | 7 | 31.0 | 3 | |
4 | 13856 | Petit de Mange, Ed | 13/NoFin | 13/NoFin | 1 | 1 | 3 | 2 | 33.0 | 4 | |
5 | 15016 | Brickell, Jamie | 13/NoFin | 13/NoFin | 2 | 4 | 1 | 1 | 34.0 | 5 | |
6 | 12081 | Forman, Ben | 5 | 4 | 4 | 9 | 9 | 5 | 36.0 | 6 | |
7 | 14187 | McGee, Pat | 13/NoFin | 13/NoFin | 6 | 7 | 7 | 6 | 52.0 | 7 | |
8 | 15054 | Lange, Jonathan | 7 | 13/DNF | 8 | 8 | 4 | 13/DNC | 53.0 | 8 | |
9 | 14555 | Warren, Joseph | 13/NoFin | 13/NoFin | 9 | 5 | 8 | 8 | 56.0 | 9 | |
10 | 14581 | Frieble, Joe | 4 | 6 | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 62.0 | 10 | |
11 | 10814 | Hudson, Drew | 6 | 5 | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 63.0 | 11 | |
12 | 3306 | Bielefeld, Jim | 13/NoFin | 13/NoFin | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 78.0 | 12 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore