Number of entries: 9
Points | |||||||||||||
1 | 29147 | Pline, Alex & Lisa | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 1 | 5 | 18.0 | 1 |
2 | 29323 | Mergenthaler, Michael | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 4 | 20.0 | 2 |
3 | 26670 | Jenkins, Courtney | 3 | 3 | 3 | 10/DNF | 3 | 8 | 7 | 6 | 6 | 49.0 | 3 |
4 | 29892 | Couranz, Kim | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 1 | 4 | 3 | 3 | 61.0 | 4 |
5 | 29867 | Filter, Henry | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 2 | 3 | 5 | 2 | 62.0 | 5 |
6 | 29324 | Gilreath, Hal | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 6 | 5 | 4 | 1 | 66.0 | 6 |
7 | 25171 | Harmon, Robert | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 4 | 8 | 7 | 10/DNC | 79.0 | 7 |
8 | 24089 | Bugenhagen, Jay | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 7 | 6 | 10/DNC | 10/DNC | 83.0 | 8 |
9 | 29682 | Stout, Alex | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 90.0 | 9 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore