Number of entries: 13
Points | |||||||||
1 | 765 | Nunes, Mike | 1 | 5 | 5 | 1 | 12.0 | 1 | |
2 | 814 | Carew, Tara | 8 | 2 | 2 | 2 | 14.0 | 2 | |
3 | 1065 | Rhame, Jay | 2 | 4 | 3 | 5 | 14.0 | 3 | |
4 | 311 | Finkelstein, Alon | 6 | 1 | 1 | 7 | 15.0 | 4 | |
5 | 1000 | Bertrand, John | 7 | 3 | 4 | 3 | 17.0 | 5 | |
6 | 980 | Shingledecker, Luke | 4 | 7 | 6 | 4 | 21.0 | 6 | |
7 | 359 | Ames, Bob | 3 | 6 | 7 | 8 | 24.0 | 7 | |
8 | 870 | Cooper, Seth | 9 | 8 | 9 | 6 | 32.0 | 8 | |
9 | 866 | Kabler, Steve | 5 | 9 | 8 | 14/DNC | 36.0 | 9 | |
10T | 87 | Comer, Cary | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 56.0T | 10T | |
10T | 299 | Renzy, Ann | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 56.0T | 10T | |
10T | 466 | Mehl, Renee | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 56.0T | 10T | |
10T | 540 | Jansen, Tim | 14/DNC | 14/DNC | 14/DNC | 14/DNC | 56.0T | 10T |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore