Number of entries: 16
Points | ||||||
1 | 168424 | Tan, Bob | 1 | 1.0 | 1 | |
2 | 137777 | Waters, Mike | 2 | 2.0 | 2 | |
3 | 169355 | Jacob, James | 3 | 3.0 | 3 | |
4 | 142502 | Dupont, Emily | 4 | 4.0 | 4 | |
5 | 142567 | Bestoso, Alexa | 5 | 5.0 | 5 | |
6 | 140623 | Falsone, Jesse | 6 | 6.0 | 6 | |
7 | 142569 | Caplan, Shelley | 7 | 7.0 | 7 | |
8 | 171078 | Lopez, Roberto | 8 | 8.0 | 8 | |
9 | 142571 | Lewis, Chris | 9 | 9.0 | 9 | |
10 | 166909 | Long, Karen | 10 | 10.0 | 10 | |
11 | 142580 | Burget, Jason | 11 | 11.0 | 11 | |
12T | 128142 | Shingledecker, Luke | 17/DNC | 17.0T | 12T | |
12T | 142501 | Tate, Christopher | 17/DNC | 17.0T | 12T | |
12T | 164211 | Trenkamp, Robert | 17/DNC | 17.0T | 12T | |
12T | 168410 | Morgan, Ted | 17/DNC | 17.0T | 12T | |
12T | 171042 | Leanard, Craig | 17/DNC | 17.0T | 12T |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore