Points | ||||||||||
1 | 14880 | Dressel, Dan Lesley Frymier, Joanne Jones | 1 | [3] | 1 | 1 | 1 | 4.0 | 1 | |
2 | 14548 | Guth, Jon Peter Rich, Travis Freund | [9] | 1 | 4 | 2 | 3 | 10.0 | 2 | |
3 | 14881 | Grotheer, Phil Sean Carroll, Dan Rabin | 3 | 2 | 2 | 3 | [4] | 10.0 | 3 | |
4 | 15016 | Brickell, Jamie Sue Brickell, Kimberly Brickell | 2 | 4 | 3 | 4 | [8] | 13.0 | 4 | |
5 | 14581 | Friebele, Joe Dave Friebele, Mike Colbert | 8 | 5 | 5 | [9] | 2 | 20.0 | 5 | |
6 | 14629 | Constants, Steve David Mack, Mike Constants | 4 | 8 | [20/DNC] | 5 | 5 | 22.0 | 6 | |
7 | 14028 | Stanley, Shawn Don Behrens, | 5 | 6 | 7 | [10] | 7 | 25.0 | 7 | |
8 | 13856 | Petit de Mange, Ed Brian Wood, Todd Taylor | 6 | 9 | 6 | 7 | [10] | 28.0 | 8 | |
9 | 14485 | Buchanan, Ron | 7 | 7 | [9] | 6 | 9 | 29.0 | 9 | |
10 | 14366 | Muska, Carl | 11 | 10 | 8 | [13] | 6 | 35.0 | 10 | |
11 | 14479 | White, Stuart | [15] | 11 | 10 | 8 | 11 | 40.0 | 11 | |
12 | 12081 | Forman, Ben | 14 | [16] | 11 | 12 | 12 | 49.0 | 12 | |
13 | 11792 | Welch, Rick | 17 | 19 | 13 | 11 | [20/DNS] | 60.0 | 13 | |
14 | 15054 | Lange, Jonathan | 10 | 13 | [20/DNC] | 20/DNF | 20/DNS | 63.0 | 14 | |
15 | 14592 | Butler, John | 12 | 12 | [20/DNC] | 20/DNF | 20/DNS | 64.0 | 15 | |
16 | 14229 | Hiesner, Michael Mark Whitson, Jim Connally | 19 | 17 | 12 | [20/DNC] | 20/DNS | 68.0 | 16 | |
17 | 14073 | Dexter, Tom | 13 | 15 | [20/DNC] | 20/DNC | 20/DNS | 68.0 | 17 | |
18 | 12941 | Mikell, Starling | 18 | 14 | [20/DNC] | 20/DNC | 20/DNS | 72.0 | 18 | |
19 | 13306 | Storck, Jeff | 16 | 18 | [20/DNC] | 20/DNC | 20/DNS | 74.0 | 19 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore