Number of entries: 38
Points | ||||||||||
1 | 15064 | Starck, David | 1 | 4 | 1 | 2 | 2 | 10.0 | 1 | |
2 | 9 | Swanson, Jody | 3 | 1 | 3 | 4 | 1 | 12.0 | 2 | |
3 | 14927 | Healey, Bill | 4 | 5 | 7 | 3 | 5 | 24.0 | 3 | |
4 | 14880 | Dressel, Dan | 6 | 9 | 2 | 8 | 3 | 28.0 | 4 | |
5 | 10638 | Dieball, Ernie | 9 | 11 | 4 | 1 | 4 | 29.0 | 5 | |
6 | 15111 | Cuccio, Gianni | 5 | 2 | 5 | 9 | 8 | 29.0 | 6 | |
7 | 14881 | Grotheer, Phil | 2 | 3 | 6 | 13 | 7 | 31.0 | 7 | |
8 | 15093 | Allen, Tom | 8 | 7 | 12 | 5 | 9 | 41.0 | 8 | |
9 | 14595 | Hnatt, Mitch | 7 | 14 | 10 | 11 | 14 | 56.0 | 9 | |
10 | 14321 | Jones, Jack | 20 | 8 | 8 | 10 | 13 | 59.0 | 10 | |
11 | 14326 | Karachi, Outta | 12 | 12 | 16 | 17 | 6 | 63.0 | 11 | |
12 | 14597 | Taboada, Keith | 15 | 10 | 17 | 12 | 11 | 65.0 | 12 | |
13 | 14629 | Constants, Stephen | 11 | 23 | 14 | 7 | 15 | 70.0 | 13 | |
14 | 14960 | Carson, Jim | 21 | 13 | 9 | 14 | 20 | 77.0 | 14 | |
15 | 15082 | Holly, Michael | 13 | 21 | 15 | 19 | 18 | 86.0 | 15 | |
16 | 15016 | Brickell, Jamie | 18 | 16 | 11 | 6 | 39/OCS | 90.0 | 16 | |
17 | 13455 | Faus, John | 19 | 24 | 28 | 15 | 10 | 96.0 | 17 | |
18 | 14286 | Emblidge, Warren | 24 | 17 | 23 | 18 | 16 | 98.0 | 18 | |
19 | 14548 | Guth, Jonathan | 14 | 20 | 18 | 28 | 19 | 99.0 | 19 | |
20 | 14942 | Moyer, Dick | 16 | 19 | 27 | 24 | 17 | 103.0 | 20 | |
21 | 14019 | Gallagher, Frank | 22 | 26 | 29 | 27 | 12 | 116.0 | 21 | |
22 | 14096 | Alsalam, Nabeel | 27 | 15 | 24 | 25 | 25 | 116.0 | 22 | |
23 | 14366 | Muska, Carl | 29 | 27 | 20 | 21 | 21 | 118.0 | 23 | |
24 | 12081 | Formen, Ben | 30 | 31 | 19 | 20 | 26 | 126.0 | 24 | |
25 | 15084 | Buczkowski, Joe | 10 | 18 | 21 | 39/DNC | 39/DNC | 127.0 | 25 | |
26 | 14485 | Buchanan, Ron | 35 | 29 | 22 | 22 | 23 | 131.0 | 26 | |
27 | 10338 | Hayward, Andrew | 25 | 39/OCS | 25 | 23 | 22 | 134.0 | 27 | |
28 | 148 | Mertes, Fred | 28 | 25 | 31 | 26 | 24 | 134.0 | 28 | |
29 | 14581 | Friebele, Joe | 23 | 22 | 13 | 39/DNC | 39/DNC | 136.0 | 29 | |
30 | 13856 | Petit de Mange, Ed | 17 | 6 | 39/DNC | 39/DNC | 39/DNC | 140.0 | 30 | |
31 | 15101 | Johnson, Todd | 26 | 39/OCS | 26 | 16 | 39/OCS | 146.0 | 31 | |
32 | 13460 | Welch, Rick | 36 | 28 | 30 | 33 | 27 | 154.0 | 32 | |
33 | 12470 | Dexter, Thomas | 33 | 30 | 32 | 31 | 28 | 154.0 | 33 | |
34 | 14156 | Noble, Charlie | 32 | 39/OCS | 39/OCS | 29 | 29 | 168.0 | 34 | |
35 | 12941 | Mikell , Starling | 31 | 33 | 35 | 30 | 39/OCS | 168.0 | 35 | |
36 | 13047 | Werner, Jason | 38 | 39/OCS | 34 | 32 | 30 | 173.0 | 36 | |
37 | 141561 | Fehrle, Red | 34 | 32 | 33 | 39/DNC | 39/DNC | 177.0 | 37 | |
38 | 3306 | Bielefeld, Jim | 37 | 34 | 39/OCS | 39/DNC | 39/DNC | 188.0 | 38 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore