Number of entries: 7
Points | ||||||
1 | 29323 | Mergenthaler, Mike | 1 | 1.0 | 1 | |
2 | 29682 | Stout, Alex | 2 | 2.0 | 2 | |
3 | 29876 | Filter, Henry | 3 | 3.0 | 3 | |
4 | 28702 | Whitacre, Hal | 4 | 4.0 | 4 | |
5 | 29102 | Schneider, Mark | 5 | 5.0 | 5 | |
6T | 29147 | Evans, Barb | 8/DNC | 8.0T | 6T | |
6T | 29628 | Bugenhagen, Jay | 8/DNC | 8.0T | 6T |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore