Number of entries: 43
Points | |||||||||||||
1 | 168424 | Tan, Bob | 2 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | 1 | 20.0 | 1 |
2 | 145199 | Burton, Diane | 4 | 3 | 4 | 3 | 4 | 4 | 13 | 10 | 7 | 52.0 | 2 |
3 | 142472 | Herbert, Gregg | 7 | 5 | 5 | 8 | 6 | 6 | 12 | 15 | 18 | 82.0 | 3 |
4 | 128142 | Shingledecker, Luke | 44/NoFin | 44/NoFin | 44/NoFin | 4 | 3 | 3 | 1 | 13 | 8 | 164.0 | 4 |
5 | 150083 | Shattuck, Alden | 3 | 2 | 2 | 44/DNC | 44/DNC | 44/DNC | 2 | 9 | 14 | 164.0 | 5 |
6 | 72964 | Cook, Jen | 44/NoFin | 44/NoFin | 44/NoFin | 10 | 5 | 7 | 18 | 18 | 19 | 209.0 | 6 |
7 | 165185 | McDevitt, Jim | 8 | 7 | 8 | 44/DNC | 44/DNC | 44/DNC | 22 | 27 | 21 | 225.0 | 7 |
8 | 169355 | Jacob, James | 1 | 4 | 1 | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 270.0 | 8 |
9 | 155315 | Schoene, David | 44/NoFin | 44/NoFin | 44/NoFin | 2 | 2 | 2 | 44/DNC | 44/DNC | 44/DNC | 270.0 | 9 |
10 | 11166 | Meller, Ali | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 3 | 1 | 5 | 273.0 | 10 |
11 | 155272 | Quay, John | 44/NoFin | 44/NoFin | 44/NoFin | 6 | 44/DNF | 44/DNC | 19 | 16 | 17 | 278.0 | 11 |
12 | 171024 | Leonard, Craig | 5 | 6 | 6 | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 281.0 | 12 |
13 | 133123 | Munz, Teri | 10 | 44/DNC | 44/DNC | 12 | 9 | 44/DNC | 31 | 44/DNC | 44/DNC | 282.0 | 13 |
14 | 171078 | Lopez, Roberto | 44/NoFin | 44/NoFin | 44/NoFin | 7 | 7 | 5 | 44/DNC | 44/DNC | 44/DNC | 283.0 | 14 |
15 | 137777 | Waters, Michael | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 16 | 2 | 2 | 284.0 | 15 |
16 | 151852 | Jambunathan, Sriram | 6 | 8 | 7 | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 285.0 | 16 |
17 | 2 | Guy, Stephen | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 8 | 12 | 4 | 288.0 | 17 |
18 | 168479 | Legg, Chris | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 7 | 4 | 15 | 290.0 | 18 |
19 | 8410 | Higgins, Michael | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 15 | 3 | 10 | 292.0 | 19 |
20 | 168410 | Morgan, Ted | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 9 | 7 | 12 | 292.0 | 20 |
21 | 167475 | Cook, Glenn | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 17 | 8 | 6 | 295.0 | 21 |
22 | 157852 | Gamble, Rick | 9 | 44/DNC | 44/DNC | 11 | 44/DNF | 44/DNC | 26 | 44/DNC | 44/DNC | 310.0 | 22 |
23 | 166904 | Long, Karen | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 20 | 17 | 11 | 312.0 | 23 |
24 | na 1 | Bestoso, Alexa | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 11 | 19 | 23 | 317.0 | 24 |
25 | 167454 | Von DER Wense, Nick | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 4 | 6 | 44/DNC | 318.0 | 25 |
26 | 9800 | Cherry, Steve | 44/NoFin | 44/NoFin | 44/NoFin | 5 | 8 | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 321.0 | 26 |
27 | 168224 | Albert, Michael | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 6 | 44/OCS | 9 | 323.0 | 27 |
28 | 59347 | Herr, Connor | 44/NoFin | 44/NoFin | 44/NoFin | 44/DNC | 44/DNC | 44/DNC | 21 | 22 | 16 | 323.0 | 28 |
29 | 171075 | Hinsch, Holger | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 14 | 24 | 24 | 326.0 | 29 |
30 | 139120 | Heffernan, Mike | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/OCS | 11 | 13 | 332.0 | 30 |
31 | 3 | Ewing, Frederik | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 24 | 23 | 25 | 336.0 | 31 |
32 | 16414 | Wilson, Doug | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 25 | 26 | 22 | 337.0 | 32 |
33 | 101669 | Rutsch, Bob | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 29 | 25 | 20 | 338.0 | 33 |
34 | 9 | Tate, Christophar | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 23 | 29 | 26 | 342.0 | 34 |
35 | 168227 | Van Wagner, Nick | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/OCS | 44/OCS | 3 | 355.0 | 35 |
36 | 44927 | Whitacre, Hal | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 28 | 20 | 44/DNC | 356.0 | 36 |
37 | 165988 | Stevenes, Gregery | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 27 | 21 | 44/DNC | 356.0 | 37 |
38 | 129333 | Davis, Mike | 44/NoFin | 44/NoFin | 44/NoFin | 9 | 44/DNF | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 361.0 | 38 |
39 | 13 | Rey, Robyn | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 10 | 44/DNC | 44/DNC | 362.0 | 39 |
40 | 162156 | White, Bradey | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/OCS | 14 | 44/DNC | 366.0 | 40 |
41 | 10 | Gabrielle, Scarlata | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 30 | 28 | 44/DNC | 366.0 | 41 |
42 | 8 | Burget, Jason | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 44/NoFin | 32 | 44/DNC | 27 | 367.0 | 42 |
43 | 1 | Daniels, Donald | 44/NoFin | 44/NoFin | 44/NoFin | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 44/DNC | 396.0 | 43 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore