Number of entries: 7
Points | |||||||
1 | 14548 | Guth, Jon | 1 | 2 | 3.0 | 1 | |
2 | 14629 | Constants, Steve | 3 | 1 | 4.0 | 2 | |
3 | 14096 | Alsalam, Nabeel | 2 | 3 | 5.0 | 3 | |
4 | 12081 | Forman, Ben | 5 | 4 | 9.0 | 4 | |
5 | 14581 | Frieble, Joe | 4 | 6 | 10.0 | 5 | |
6 | 10814 | Hudson, Drew | 6 | 5 | 11.0 | 6 | |
7 | 15054 | Lange, Jonathan | 7 | 8/DNF | 15.0 | 7 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore