Number of entries: 8
Points | |||||||
1 | 3469 | Smith, Stan | 2 | 1 | 3.0 | 1 | |
2 | 3898 | Hale, Peter | 1 | 5 | 6.0 | 2 | |
3 | 1115 | Parramore, Michael | 3 | 3 | 6.0 | 3 | |
4 | 3912 | Harris, Bill | 5 | 2 | 7.0 | 4 | |
5 | 2201 | Foltis, Rosemary | 4 | 6 | 10.0 | 5 | |
6 | 3675 | Schoolden, Greg | 9/DNC | 4 | 13.0 | 6 | |
7 | 1971 | McNulty, Mary Pat | 6 | 8 | 14.0 | 7 | |
8 | 3771 | Moore, Don | 9/DNC | 7 | 16.0 | 8 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore