Number of entries: 11
Points | ||||||||||||
1 | 3675 | Schoolden, Greg | 4 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 16.0 | 1 |
2 | 1115 | Parramore, Michael | 3 | 3 | 3 | 3 | 6 | 4 | 3 | 2 | 27.0 | 2 |
3 | 3469 | Smith, Stan | 2 | 1 | 6 | 4 | 4 | 3 | 4 | 4 | 28.0 | 3 |
4 | 3871 | Quay, John | 12/DNC | 12/DNC | 5 | 6 | 5 | 2 | 1 | 5 | 48.0 | 4 |
5 | 3898 | Hale, Peter | 1 | 5 | 1 | 5 | 2 | 12/DNC | 12/DNC | 12/DNC | 50.0 | 5 |
6 | 3912 | Harris, Bill | 6 | 2 | 4 | 2 | 3 | 12/DNC | 12/DNC | 12/DNC | 53.0 | 6 |
7 | 1869 | Majane, John | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 5 | 5 | 3 | 73.0 | 7 |
8 | 3289 | Lopez, Roberto | 12/DNC | 12/DNC | 9 | 12/DNC | 12/DNC | 6 | 6 | 6 | 75.0 | 8 |
9 | 2201 | Foltis, Rosemary | 5 | 6 | 8 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 79.0 | 9 |
10 | 1971 | McNulty, Mary Pat | 7 | 8 | 10 | 12/OCS | 7 | 12/DNC | 12/DNC | 12/DNC | 80.0 | 10 |
11 | 3771 | Moore, Don | 12/DNC | 7 | 7 | 7 | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 81.0 | 11 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore