Number of entries: 23
Points | ||||||
1 | 3894 | Baker, John | 1 | 1.0 | 1 | |
2 | 3675 | Schoolden, Greg | 2 | 2.0 | 2 | |
3 | 3392 | Flood, Kevin | 3 | 3.0 | 3 | |
4 | 2893 | Dunn, Dennis | 4 | 4.0 | 4 | |
5 | 3771 | Moore, Don | 5 | 5.0 | 5 | |
6 | 3912 | Harris, Bill | 6 | 6.0 | 6 | |
7 | 3702 | Gran, Erik | 7 | 7.0 | 7 | |
8 | 1115 | Parramore, Michael | 8 | 8.0 | 8 | |
9T | 635 | Kraft, Charles | 24/DNC | 24.0T | 9T | |
9T | 2201 | Foltis, Rosemary | 24/DNC | 24.0T | 9T | |
9T | 2999 | West, Thomas | 24/DNC | 24.0T | 9T | |
9T | 3321 | Hudson, David | 24/DNC | 24.0T | 9T | |
9T | 3469 | Smith, Stan | 24/DNC | 24.0T | 9T | |
9T | 3727 | Green, Charles | 24/DNC | 24.0T | 9T | |
9T | 3732 | Brauer, Sam | 24/DNC | 24.0T | 9T | |
9T | 3733 | McCutcheon, Bruce | 24/DNC | 24.0T | 9T | |
9T | 3782 | Gesner, Eric | 24/DNC | 24.0T | 9T | |
9T | 3821 | Barringer, William | 24/DNC | 24.0T | 9T | |
9T | 3852 | Miller, Mark | 24/DNC | 24.0T | 9T | |
9T | 3871 | Quay, John | 24/DNF | 24.0T | 9T | |
9T | 3896 | Murphy, Charlie | 24/DNC | 24.0T | 9T | |
9T | 3898 | Hale, Peter | 24/DNC | 24.0T | 9T | |
9T | 3921 | Murphy, Chris | 24/DNC | 24.0T | 9T |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore