Number of entries: 14
Points | ||||||||||
1 | 8722 | Falsone, Jesse | 2 | 1 | 2 | 1 | 3 | 1 | 10.0 | 1 |
2 | 8018 | Finkelstein, Alon | 4 | 2 | 5 | 2 | 1 | 2 | 16.0 | 2 |
3 | 6987 | Abramson, Lauren | 1 | 3 | 4 | 6 | 5 | 6 | 25.0 | 3 |
4 | 7346 | Hauser, John | 3 | 4 | 15/DNC | 3 | 2 | 3 | 30.0 | 4 |
5 | 7150 | Torrie, Ian | 7 | 5 | 1 | 8 | 7 | 8 | 36.0 | 5 |
6 | 7199 | Albert, Michael | 5 | 9 | 7 | 5 | 6 | 5 | 37.0 | 6 |
7 | 7092 | Menhaffey, Kevin | 8 | 10 | 3 | 7 | 4 | 7 | 39.0 | 7 |
8 | 6717 | Harris, Bonney | 6 | 6 | 9 | 10 | 9 | 4 | 44.0 | 8 |
9 | 7776 | O'Brien, Robert | 9 | 7 | 10 | 4 | 8 | 15/DNC | 53.0 | 9 |
10 | 8778 | Dietz, Narryl | 10 | 8 | 6 | 9 | 11 | 15/DNC | 59.0 | 10 |
11 | 7876 | Lieberman, Steve | 11 | 12 | 8 | 11 | 10 | 9 | 61.0 | 11 |
12 | 629 | Schuster, Greg | 14 | 13 | 12 | 12 | 13 | 10 | 74.0 | 12 |
13 | 7151 | Raston, Dina | 13 | 14 | 13 | 13 | 12 | 11 | 76.0 | 13 |
14 | 8263 | Sitzman, Tom | 12 | 11 | 11 | 15/DNC | 15/DNC | 15/DNC | 79.0 | 14 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore