Number of entries: 7
Points | |||||||||||
1 | 1115 | Parramore, Michael | 2 | 1 | 3 | 3 | 1 | 1 | 11.0 | 1 | |
2 | 3675 | Schoulden, Greg | 6 | 3 | 2 | 2 | 2 | 4 | 19.0 | 2 | |
3 | 3469 | Smith, Stan | 3 | 5 | 1 | 1 | 7 | 7 | 24.0 | 3 | |
4 | 3871 | Quay, John | 1 | 2 | 5 | 4 | 6 | 6 | 24.0 | 4 | |
5 | 3898 | Hale, Peter | 4 | 4 | 6 | 7 | 5 | 2 | 28.0 | 5 | |
6 | 3912 | Harris, Bill | 5 | 7 | 7 | 6 | 3 | 3 | 31.0 | 6 | |
7 | 3771 | Moore, Don | 7 | 6 | 4 | 5 | 4 | 5 | 31.0 | 7 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore