Position | Bow/Sail | Boat | Skipper | Total Points |
|||
1 | 3841 | Smith, Craig | 1 | 1 | 4 | 6.00 | |
2 | 1115 | Parramore, Michael | 3 | 2 | 1 | 6.00 | |
3 | 3675 | Schoolden, Greg | 5 | 3 | 2 | 10.00 | |
4 | 3871 | Quay, John | 4 | 4 | 3 | 11.00 | |
5 | 3469 | Smith, Stan | 2 | 6 | 9/DNC | 17.00 | |
6 | 3912 | Harris, Bill | 6 | 5 | 6 | 17.00 | |
7 | 2908 | Grau, Erik | 8 | 8 | 5 | 21.00 | |
8 | 3771 | Moore, Don | 7 | 7 | 7 | 21.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore