Position | Bow/Sail | Boat | Skipper | Total Points |
||||||
1 | 1115 | Parramore, Laury | 3 | 5 | 3 | 3 | 1 | 1 | 16.00 | |
2 | 2201 | Foltis, RoseMary | 5 | 2 | 2 | 2 | 3 | 2 | 16.00 | |
3 | 3871 | Quay, John | 2 | 4 | 1 | 4 | 5 | 3 | 19.00 | |
4 | 3912 | Harris, Bill | 1 | 3 | 6 | 6 | 4 | 4 | 24.00 | |
5 | 3898 | Hale, Susan | 6 | 6 | 4 | 5 | 2 | 5 | 28.00 | |
6 | 3675 | Schoolden, Greg | 4 | 1 | 5 | 7 | 6 | 9/DNC | 32.00 | |
7 | 3469 | Smith, Stan | 9/NoFin | 9/NoFin | 9/NoFin | 1 | 9/DNC | 9/DNC | 46.00 | |
8 | 3771 | Moore, Don | 9/NoFin | 9/NoFin | 9/NoFin | 8 | 7 | 9/DNC | 51.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore