Position | Bow/Sail | Boat | Skipper | Total Points |
|||||||
1 | 247 | Ward/Carmichael | 2 | [4] | 2 | 1 | 1 | 2 | 3 | 11.00 | |
2 | 1247 | Bissell, Brian | [5] | 2 | 1 | 2 | 5 | 1 | 2 | 13.00 | |
3 | 1010 | Burman, Ian | 1 | 3 | [5] | 5 | 2 | 3 | 1 | 15.00 | |
4 | 311 | Perkins, Fletcher | 3 | 1 | 4 | 4 | 4 | 4 | [5] | 20.00 | |
5 | 658 | McBrier, David | 4 | 5 | 3 | 3 | 3 | [6] | 4 | 22.00 | |
6 | 1249 | Smith, Stan | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 5 | 7 | 48.00 | |
7 | 866 | Kabler, Steve | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 7 | 6 | 49.00 | |
8 | 1311 | no reg. | [9/DNC] | 9/DNC | 9/DNC | 9/DNC | 6 | 9/DNC | 9/DNC | 51.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore