2002 J/24 East Coast Championship
Series Standing - 7 races scored

Information is Final
Regatta results saved: Sunday, November 3, 2002 1:31:02 PM EST

Division: J24 (56 boats) (top)

Position Bow/Sail   Skipper/Boat      1         2         3         4         5         6         7      Total
 Points 
1   18/ 5259   Waldek&Chris Zaleski/ Twins   3   7   2   11   5   8   6   42.00  
2   24/ 4161   Max Skelley/ Fat Boyz   5   4   3   8   8   7.3/AVG(1)   16   51.30  
3   50/ 5078   Rudy Wolfs/ ING Direct   7   2   20   14   1   4   5   53.00  
4   59/ 2274   Paul Van Ravenswaay/ Sundance   12   3   4   6   2   15   15   57.00  
5   42/ 5277   Tim Healy/ Anna   1   1   7   2   57/DSQ(2)   1   4   73.00  
6   31/ 1132   Stu Challoner/ Spoilsport   4   9   14   5   27   3   18   80.00  
7   20/ 72   Mark May/ Tramp   9   8   25   1   19   9   11   82.00  
8   15/ 3145   Will Welles/ Team USA   6   11   9   7   9   20   22   84.00  
9   62/ 4335   Mark Hillman/ Hillman Capital.com   2   32   8   23   15   2   7   89.00  
10   48/ 3775   Al Constant/ Blitz   8   5   11   31   11   7   19   92.00  
11   66/ 3942   Tony Parker/ Bangor Packet   15   15   15   16   29   10   1   101.00  
12   28/ 4687   Bob Mathews/ Eraserhead   18   10   17   17   4   28   12   106.00  
13   54/ 462   Tim Mowry/ Swag   16   6   39   35   3   12   10   121.00  
14   68/ 669   Peter Rich/ Show Dog   30   22   6   10   20   11   23   122.00  
15   46/ 5144   Karen Lynch/ Medullitus   17   13   18   9   17   39   14   127.00  
16   29/ 423   John Wilesy/ Full Charge   11   35   38   4   25   13   3   129.00  
17   35/ 3479   Pat Fitzgerald/ Rush Hour   31   30   27   21   14   5   8   136.00  
18   45/ 3726   Paul Michalowski/ Mojo   13   20   12   18   18   19   36   136.00  
19   71/ 2308   David Malkin/ CBIZ   38   12   13   34   13   25   9   144.00  
20   40/ 1330   Fauss Hull/ Skelton Crew   33   18   24   15   7   18   33   148.00  
21   13/ 2991   Joe Winston/ Passage East   29   24   5   13   31   45   2   149.00  
22   58/ 3491   Russ Potee/ Dream Girl   22   28   16   3   45   14   27   155.00  
23   43/ 4260   Thomas Barbeau/ Navtech   27   21   1   30   28   16   38   161.00  
24   12/ 4119   Mike Vining/ Hummer   21   31   34   22   21   21   17   167.00  
25   47/ 4253   Bengt Johansson/ Mr. RasinFace   10   16   19   40   43   27   13   168.00  
26   16/ 3760   Mark Toso/ High Five   19   17   30   12   32   38   31   179.00  
27   23/ 4802   Art Olsen/ Innisfree   26   27   31   37   23   30   20   194.00  
28   63/ 2350   David Bonney/ Tribal Pleasures   20   48   43   28   22   6   29   196.00  
29   57/ 2853   Anthony Flake/ Icicle   50   25   10   20   26   23   43   197.00  
30   27/ 4414   David Sawyer/ Mixed Signals   28   38   22   32   12   43   25   200.00  
31   67/ 465   Vince Harris/ Fotogelegenheit   14   33   21   50   38   22   34   212.00  
32   33/ 3967   Nick Staikos/ Rip Tide   23   43   41   24   40   26   24   221.00  
33   44/ 2728   Jim Matthew/ Poch Ma Hon   44   29   29   29   34   17   44   226.00  
34   37/ 240   Darby&Sean Simmons/ Minor Threat   41   45   23   19   39   36   26   229.00  
35   22/ 4306   Jarrett Lynn/ Ostrich   40   44   36   27   10   42   39   238.00  
36   39/ 3223   Wilson/Owen/ Simply Irresistible   34   19   35   36   42   35   45   246.00  
37   17/ 4446   Lee Buress/ On the Beach   24   37   28   46   24   40   48   247.00  
38   19/ 3922   Mark Swanson/ Mafolie   43   34   37   45   30   29   30   248.00  
39   32/ 4049   Mike Veraldi/ Quickie   36   51   52   53   6   24   28   250.00  
40   49/ 32   Richard Pokorny/ Smokin J   35   36   32   48   47   33   21   252.00  
41   21/ 4274   John Surguy/ USA 4274   42   41   51   26   37   44   35   276.00  
42   11/ 4139   Kenny Harvey/ Gunga-glalunga...   57/DNF   49   40   25   35   32   41   279.00  
43   52/ 549   Brian Burke/ Pee Wee   49   39   49   44   16   41   42   280.00  
44   30/ 78   Dan Busch/ Buschwhacker   37   26   45   39   49   48   37   281.00  
45   38/ 3293   Vincent Kalish/ AJ   46   14   33   42   57/40%   53/40%   40   285.00  
46   26/ 3735   Timothy M. Winger/ Magpie   32   23   44   47   52   50   52   300.00  
47   14/ 5283   David Coppe/ TBD   57/DSQ   42   26   49   33   47   49   303.00  
48   51/ 847   Jeff Earl/ Usual Suspect   25   52   57/DNC   33   41   52   46   306.00  
49   41/ 3417   Paul Lippman/ Spontaneous   48   40   57/DNF   41   44   34   47   311.00  
50   34/ 3800   Glenn Leach/ Mojo   39   50   47   43   36   49   51   315.00  
51   85/ 3296   Mark Miller/ Pandamonium...   47   47   50   52   46   51   32   325.00  
52   61/ 1968   Greg Leonard/ USA 1968   51   46   42   38   51   46   53   327.00  
53   55/ 2550   John Creegan/ Odin's Choice   45   54   48   51   57/DSQ   37   50   342.00  
54   36/ 4356   John Mulligan/ Flat Top   53   53   46   54   50   54   54   364.00  
55   69/ 3264   Jack Machlin/ Radical J   52   55   53   55   53   53   55   376.00  
56   53/ 1012   Tom Berlin/ Ten-Twelve   57/DNC   57/DNC   57/DNC   57/DNC   57/DNC   57/DNC   57/DNC   399.00  

Notes:
(1)Hearing 2-1, #24 DNC in race 6, granted redress of average points
(2)Hearing 2-1

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts

Information is Final


Principal Race Officer: Sandy Grosvenor
Jury Chair: Jack Lynch

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore