Number of entries: 6
Points |
|||||
1 | 1115 | Parramore, Michael | 1 | 1.0 | |
2 | 3469 | Smith, Stan | 2 | 2.0 | |
3 | 3871 | Quay, John | 3 | 3.0 | |
4 | 3912 | Harris, Bill | 4 | 4.0 | |
5T | 2201 | Foltis, Rosemary | 7/DNC | 7.0T | |
5T | 3898 | Hale, Peter | 7/DNC | 7.0T |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore