Points |
|||||||
1 | 173704 | VonderWense, Nick | 1 | 4 | 1 | 6.00 | |
2 | 168424 | Tan, Bob | 2 | 2 | 2 | 6.00 | |
3 | 173258 | Morgan, Ted | 3 | 1 | 4 | 8.00 | |
4 | 79 | Legg, Chris | 6 | 5 | 3 | 14.00 | |
5 | 139120 | Heffernan, Mike | 4 | 8 | 7 | 19.00 | |
6 | 166904 | Long, Karen | 5 | 3 | 13/DNC | 21.00 | |
7 | 153366 | Hubwitz, Marty | 10 | 6 | 5 | 21.00 | |
8 | 155594 | Moore, Cary | 8 | 7 | 6 | 21.00 | |
9 | 9800 | Cherry, Steve | 9 | 9 | 13/DNC | 31.00 | |
10 | 134195 | Couranz, Kim | 7 | 13/DNC | 13/DNC | 33.00 | |
11 | 169593 | Maxwell, Robb | 13/NoFin | 10 | 13/NoFin | 36.00 | |
12 | 128142 | Shipman, Susan | 13/DNC | 13/DNC | 13/DNC | 39.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore