Number of entries: 9
Points |
|||||
1 | 465 | Harris, Vince | 1 | 1.0 | |
2 | 3491 | Potee, Russ | 2 | 2.0 | |
3 | 669 | Rich, Peter | 3 | 3.0 | |
4 | 2350 | Bonney, David | 4 | 4.0 | |
5 | 3942 | Parker, Tony | 5 | 5.0 | |
6 | 1968 | Leonard, Greg | 6 | 6.0 | |
7 | 3264 | Machlin, Jack | 7 | 7.0 | |
8 | 4015 | Buscemi, Angelo | 8 | 8.0 | |
9 | 2308 | Malkin, David | 10/DNS | 10.0 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore