Number of entries: 37
Points |
|||||||||
1 | 150083 | Shattuck, Alden | 4 | 3 | 8 | 2 | 1 | 2 | 20.0 |
2 | 159075 | Shores, Brian | 2 | 7 | 1 | 6 | 5 | 3 | 24.0 |
3 | 173704 | Von der Wense, Nick | 7 | 1 | 4 | 1 | 2 | 11 | 26.0 |
4 | 168227 | Van Wagner, Nick | 1 | 6 | 9 | 3 | 7 | 1 | 27.0 |
5 | 168224 | Albert, Michael | 10 | 2 | 3 | 12 | 4 | 5 | 36.0 |
6 | 140362 | Gay, Steven | 5 | 10 | 2 | 8 | 9 | 23 | 57.0 |
7 | 168410 | Grotheer, Philip | 8 | 14 | 5 | 9 | 18 | 6 | 60.0 |
8 | 168424 | Tan, Bob | 3 | 12 | 6 | 11 | 11 | 18 | 61.0 |
9 | 171663 | Shingledecker, Luke | 20 | 13 | 7 | 5 | 8 | 8 | 61.0 |
10 | 173258 | Morgan, Ted | 11 | 9 | 12 | 22 | 3 | 20 | 77.0 |
11 | 139120 | Heffernan, Mike | 9 | 18 | 15 | 24 | 12 | 4 | 82.0 |
12 | 142588 | Cole, Andrew | 17 | 5 | 16 | 10 | 19 | 17 | 84.0 |
13 | 162533 | Rechcygl, Chad | 22 | 11 | 21 | 20 | 16 | 7 | 97.0 |
14 | 142472 | Herbert, Gregg | 18 | 21 | 18 | 4 | 15 | 26 | 102.0 |
15 | 173647 | Avenill, Kelsey | 15 | 23 | 13 | 19 | 10 | 24 | 104.0 |
16 | 161049 | Vickers, Bill | 6 | 8 | 10 | 7 | 38/DNC | 38/DNC | 107.0 |
17 | 168549 | Burton, Diane | 21 | 25 | 11 | 15 | 23 | 13 | 108.0 |
18 | 143986 | Irvin, Bruce | 13 | 17 | 23 | 17 | 38/DNC | 9 | 117.0 |
19 | 166904 | Long, Karen | 27 | 24 | 14 | 18 | 22 | 19 | 124.0 |
20 | 134195 | Couranz, Kim | 26 | 19 | 27 | 16 | 21 | 15 | 124.0 |
21 | 171024 | Leonard, Craig | 14 | 4 | 20 | 14 | 38/DNC | 38/DNC | 128.0 |
22 | 59347 | Herr, Connor | 23 | 30 | 17 | 23 | 24 | 12 | 129.0 |
23 | 167475 | Boothe, Amie | 38/DNC | 20 | 22 | 26 | 13 | 14 | 133.0 |
24 | 173175 | Tasson | 30 | 29 | 30 | 21 | 17 | 16 | 143.0 |
25 | 171075 | Hinsch, Holger | 29 | 28 | 29 | 25 | 20 | 21 | 152.0 |
26 | 171078 | Lopez, Roberto | 24 | 15 | 26 | 13 | 38/DNC | 38/DNC | 154.0 |
27 | 129333 | Davis, Michael | 28 | 32 | 24 | 38/DNC | 14 | 25 | 161.0 |
28 | 173674 | Young, Peter | 16 | 16 | 28 | 38/DNC | 25 | 38/DNC | 161.0 |
29 | 170732 | Barnel, Jim | 12 | 22 | 19 | 38/DNC | 38/DNC | 38/DNC | 167.0 |
30 | 172984 | Higgins, Mike | 38/NoFin | 38/NoFin | 38/NoFin | 38/NoFin | 6 | 10 | 168.0 |
31 | 72964 | Cook, Jen | 25 | 26 | 38/DNC | 38/DNC | 26 | 22 | 175.0 |
32 | 140655 | Bonney, Rob | 19 | 27 | 25 | 38/DNC | 38/DNC | 38/DNC | 185.0 |
33 | 148139 | Shipman, Susan | 33 | 33 | 38/DNC | 38/DNC | 27 | 38/DNC | 207.0 |
34 | 13627 | Kevren | 38/DNC | 38/DNC | 31 | 27 | 38/DNC | 38/DNC | 210.0 |
35 | 148708 | Garner, Matt | 31 | 31 | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 214.0 |
36 | 116387 | Johnson, Mike | 32 | 34 | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 218.0 |
37 | 155272 | Quay, John | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 228.0 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore