Number of entries: 7
Points |
||||||
1 | 3231 | Barbehenn, Brent | 2 | 1 | 3.0 | |
2 | 3675 | Schoolden, Greg | 4 | 2 | 6.0 | |
3 | 1115 | Parramore, Michael | 3 | 3 | 6.0 | |
4 | 3860 | Murphy, Chris | 1 | 6 | 7.0 | |
5 | 3469 | Smith, Stan | 6 | 4 | 10.0 | |
6 | 3898 | Hale, Peter | 7 | 5 | 12.0 | |
7 | 1678 | Lewton, Thomas | 5 | 7 | 12.0 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore