Number of entries: 22
Points |
|||||||||
1 | 1000 | Buckley, Mike | 1 | 1 | 1 | 2 | 5 | 10.0 | |
2 | 1109 | Ryne, Patrick | 3 | 3 | 5 | 3 | 1 | 15.0 | |
3 | 1001 | Schubert, Mathew | 8 | 2 | 8 | 1 | 2 | 21.0 | |
4 | 1010 | Wojcik, Leah | 11 | 5 | 2 | 6 | 3 | 27.0 | |
5 | 299 | Renzy, Ann | 2 | 6 | 6 | 10 | 15 | 39.0 | |
6 | 1184 | Robertson, Colin | 6 | 11/ZFP | 3 | 8 | 13 | 41.0 | |
7 | 1107 | Howell, John | 9 | 4 | 15 | 4 | 9 | 41.0 | |
8 | 1065 | Rhame, Jay | 10 | 8 | 10 | 5 | 8 | 41.0 | |
9 | 247 | Skuvarla/Carmichael | 4 | 12 | 12 | 13 | 10 | 51.0 | |
10 | 1037 | Shattuck, Brendan | 13 | 17 | 4 | 11 | 7 | 52.0 | |
11 | 347 | Nunes, Sean | 23/OCS | 9 | 7 | 7 | 6 | 52.0 | |
12 | 477 | Romey, Dustin | 12 | 14 | 9 | 19 | 4 | 58.0 | |
13 | 540 | Barritt, Bryce | 14 | 10 | 13 | 9 | 14 | 60.0 | |
14 | 980 | Janashaw, Ben | 20 | 11 | 11 | 18 | 11 | 71.0 | |
15 | 765 | Nunes, Mike | 5 | 16 | 16 | 20 | 18 | 75.0 | |
16 | 311 | Finkelstein, Alon | 7 | 19/ZFP | 14 | 14 | 23/DNC | 77.0 | |
17 | 466 | Mehl, Renee | 16 | 13 | 20 | 16 | 16 | 81.0 | |
18 | 850 | Wiggins, Bill | 17 | 19 | 19 | 17 | 12 | 84.0 | |
19 | 870 | Cooper, Seth | 18 | 22 | 17 | 12 | 17 | 86.0 | |
20 | 465 | Coe, Michael | 21 | 18 | 21 | 15 | 23/DNC | 98.0 | |
21 | 1192 | Grotheer, Philip | 15 | 20 | 23/DNF | 23/DNC | 23/DNC | 104.0 | |
22 | 359 | Ames, Bob | 19 | 21 | 18 | 23/DNC | 23/DNC | 104.0 |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts.
- Time limit penalty is: DNF
Information is provisional and subject to modification
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore