| Position | Bow/Sail | Boat | Skipper | Total Points | |||
| 1 | 150083 | Shattuck, Alden | 1 | 2 | 1 | 4.00 | |
| 2 | 168424 | Tan, Bob | 4 | 3 | 5 | 12.00 | |
| 3 | 125282 | Breder, Dave | 12 | 1 | 2 | 15.00 | |
| 4 | 159075 | Shores, Brian | 3 | 9 | 4 | 16.00 | |
| 5 | 165958 | Ward, Stephen | 8 | 4 | 6 | 18.00 | |
| 6 | 173258 | Morgan, Ted | 7 | 6 | 9 | 22.00 | |
| 7 | 171663 | Shingledecker, Luke | 2 | 10 | 11 | 23.00 | |
| 8 | 173196 | Legg, Chris | 15 | 5 | 3 | 23.00 | |
| 9 | 155272 | Quay, John | 5 | 12 | 8 | 25.00 | |
| 10 | 167235 | McDevitt, Jim | 6 | 11 | 13 | 30.00 | |
| 11 | 156631 | Johnson, Eric | 11 | 7 | 12 | 30.00 | |
| 12 | 158800 | Penny, Mark | 13 | 15 | 7 | 35.00 | |
| 13 | 16841 | DeMatteo, Carl | 9 | 13 | 14 | 36.00 | |
| 14 | 131298 | Dalbec, David | 14 | 8 | 15 | 37.00 | |
| 15 | 142610 | Jagodits, Thomas | 17 | 16 | 10 | 43.00 | |
| 16 | 29710 | North, Dan | 10 | 17 | 16 | 43.00 | |
| 17 | 11 | Savary, Quentin | 16 | 18 | 17 | 51.00 | |
| 18 | 155281 | LeRoy, Jean-Marc | 18 | 14 | 20/OCS | 52.00 | |
| 19 | 175897 | Badila, Matthew | 19 | 19 | 18 | 56.00 | 
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore