| Position | Bow/Sail | Boat | Skipper | Total Points |
|||
| 1 | 1010 | Burman, Ian | 1 | 1 | 1 | 3.00 | |
| 2 | 311 | Finkelstein, Alon | 4 | 4 | 2 | 10.00 | |
| 3 | 247 | Carmichael, Casandra | 7 | 2 | 3 | 12.00 | |
| 4 | 540 | Ward, Ken | 3 | 3 | 10/DNC | 16.00 | |
| 5 | 1249 | Smith, Stanton | 2 | 5 | 10/DNC | 17.00 | |
| 6 | 1311 | Skranla, Kai | 6 | 9 | 4 | 19.00 | |
| 7 | 355 | Smitley, David | 8 | 7 | 5 | 20.00 | |
| 8 | 466 | Mehl, Reneee | 5 | 6 | 10/DNC | 21.00 | |
| 9 | 765 | Nunes, Mike | 9 | 8 | 10/DNC | 27.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore