Position | Bow/Sail | Boat | Skipper | Total Points |
|||
1 | 1465 | Vickers, Bill | 1 | 1 | 2 | 4.00 | |
2 | 1051 | Libby, Tim | 3 | 2 | 1 | 6.00 | |
3 | 1071 | Dallas, Bob | 2 | 8 | 3 | 13.00 | |
4 | 1206 | Keene, Bob | 8 | 3 | 5 | 16.00 | |
5 | 1470 | Parks, Kathy | 9 | 4 | 4 | 17.00 | |
6 | 918 | Meredith, Susan | 7 | 5 | 6 | 18.00 | |
7 | 977 | Morgan, Ted | 4 | 6 | 9 | 19.00 | |
8 | 1045 | Stout, Lorie | 5 | 7 | 7 | 19.00 | |
9 | 827 | Hardart, Richard | 11 | 9 | 8 | 28.00 | |
10 | 1202 | Ewing, Richard | 10 | 10 | 10 | 30.00 | |
11 | 355 | Urban, Bonnie | 6 | 11 | 14/DNC | 31.00 | |
12 | 484 | Fay, James | 13 | 12 | 11 | 36.00 | |
13 | 550 | Anderson, Mia | 12 | 14/DNF | 14/DNC | 40.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore