Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
1 | 669 | Rich, Peter | 1 | 1 | 1 | 1 | 7 | 11.00 | |
2 | 2350 | Bonney, David | 2 | 2 | 5 | 3 | 6 | 18.00 | |
3 | 465 | Harris, Vince | 4 | 6 | 4 | 4 | 3 | 21.00 | |
4 | 3491 | Potee, Russ | 3 | 3 | 2 | 13/OCS | 1 | 22.00 | |
5 | 3293 | Kalish, Vincent | 6 | 9 | 3 | 6 | 2 | 26.00 | |
6 | 1968 | Leonard, Greg | 8 | 4 | 9 | 5 | 5 | 31.00 | |
7 | 2550 | Kilpatrick, Brian | 9 | 7 | 7 | 7 | 4 | 34.00 | |
8 | 3296 | Miller, Mark | 7 | 11 | 8 | 2 | 8 | 36.00 | |
9 | 1012 | Housley, Glenn | 5 | 8 | 6 | 8 | 11 | 38.00 | |
10 | 4153 | Harrington, David | 11 | 5 | 10 | 9 | 10 | 45.00 | |
11 | 3264 | Machlin, Jack | 10 | 10 | 11 | 11 | 12 | 54.00 | |
12 | 798 | Vehslage, Ben | 13/NoFin | 13/DNC | 13/DNC | 10 | 9 | 58.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore