Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
1 | 8113 | Maccausland, John | 1 | 2 | 3 | 2 | 1 | 9.00 | |
2 | 7939 | Oldak, Elliott | 3 | 3 | 1 | 5 | 8 | 20.00 | |
3 | 8131 | Schofield, Doug | 8 | 4 | 4 | 1 | 4 | 21.00 | |
4 | 7793 | Cramer, Brian | 2 | 6 | 2 | 6 | 5 | 21.00 | |
5 | 7313 | Price, Tom | 6 | 5 | 5 | 3 | 2 | 21.00 | |
6 | 8063 | Collins, Bert | 4 | 8 | 7 | 4 | 3 | 26.00 | |
7 | 7425 | Vosbury, Barbara | 5 | 1 | 8 | 7 | 6 | 27.00 | |
8 | 7102 | Murdoch, Will | 10 | 7 | 9 | 8 | 7 | 41.00 | |
9 | 7911 | Fox, John | 9 | 12 | 6 | 9 | 9 | 45.00 | |
10 | 7970 | Hopkins, Sam | 11 | 9 | 12 | 10 | 10 | 52.00 | |
11 | 7497 | elsaesser, bud | 7 | 10 | 10 | 13/DNF | 13/DNC | 53.00 | |
12 | 6729 | Risse, Walter | 12 | 11 | 11 | 11 | 11 | 56.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore