Position | Bow/Sail | Boat | Skipper | Total Points |
|||
1 | 1 | Morgan, John | 1 | 5 | 3 | 9.00 | |
2 | 831 | Galloway, Peter | 8 | 1 | 2 | 11.00 | |
3 | 842 | Walker, Stuart | 4 | 10 | 1 | 15.00 | |
4 | 798 | Davies, Tom | 2 | 9 | 4 | 15.00 | |
5 | 788 | Gleitz, Peter | 5 | 2 | 8 | 15.00 | |
6 | 818 | Kenneury, John | 6 | 4 | 5 | 15.00 | |
7 | 27 | Grunsten, Richard | 3 | 8 | 6 | 17.00 | |
8 | 835 | Cohan, Don | 13/RAF | 3 | 7 | 23.00 | |
9 | 833 | Trombley, Ed | 9 | 6 | 9 | 24.00 | |
10 | 717 | Van Gieson, Joe | 7 | 7 | 10 | 24.00 | |
11 | 852 | Breiding, Bruce | 10 | 11 | 11 | 32.00 | |
12 | 781 | Shapiro, Jay | 13/DNF | 13/DNC | 12 | 38.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore