Position | Bow/Sail | Boat | Skipper | Total Points |
|||||||
1 | 842 | Walker, Stuart | 2 | 6 | 1 | 2 | 3 | [9] | 1 | 15.00 | |
2 | 835 | Cohan, Don | 1 | 1 | 5 | 1 | [11/RAF] | 3 | 6 | 17.00 | |
3 | 831 | Galloway, Peter | 3 | 2 | 4 | [10] | 7 | 1 | 2 | 19.00 | |
4 | 27 | Grunsten, Richard | [7] | 3 | 2 | 3 | 2 | 7 | 5 | 22.00 | |
5 | 818 | Kennedy, John | 5 | [7] | 3 | 5 | 5 | 4 | 4 | 26.00 | |
6 | 788 | Gleitz, Peter | 4 | [8] | 6 | 6 | 4 | 2 | 7 | 29.00 | |
7 | 798 | Davies, Tom | 6 | 4 | [8] | 8 | 1 | 8 | 3 | 30.00 | |
8 | 833 | Trombley, Ed | [8] | 5 | 7 | 4 | 8 | 5 | 8 | 37.00 | |
9 | 717 | Van Gieson, Joe | 9 | [10] | 9 | 7 | 6 | 6 | 9 | 46.00 | |
10 | 852 | Breiding, Bruce | [10] | 9 | 10 | 9 | 9 | 10 | 10 | 57.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore