Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
1 | 4093 | Grossmann, Raplh | 1 | 2 | 2 | 3 | 1 | 9.00 | |
2 | 4069 | McLean, Ed | 2 | 3 | 4 | 1 | 2 | 12.00 | |
3 | 4038 | Jackson, Terry | 6/DNC | 4 | 3 | 2 | 3 | 18.00 | |
4 | 3737 | Oldak, Elliott | 6/DNF | 1 | 1 | 6/DNC | 6/DNC | 20.00 | |
5 | 3453 | Tasi, Peter | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 6/DNC | 30.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore