Position | Bow/Sail | Boat | Skipper | Total Points |
||||
1 | 699 | Roshetiloff, Ted | 3 | 3 | 4 | 1 | 11.00 | |
2 | 1144 | Mentesana, Gary | 1 | 1 | 1 | 10/DNC | 13.00 | |
3 | 1140 | McKenna, Peter | 4 | 4 | 3 | 2 | 13.00 | |
4 | 1137 | Schwenk, Dirk | 2 | 2 | 2 | 10/DNC | 16.00 | |
5 | 433 | Mehrhof, Kirby | 5 | 5 | 10/DNC | 10/DNC | 30.00 | |
6 | 1049 | Latham, Scott | 10/DNC | 6 | 5 | 10/DNF | 31.00 | |
7 | 1112 | Allen, Ben | 7 | 7 | 10/DNC | 10/DNC | 34.00 | |
8 | 1126 | Bruns, Randy | 6 | 10/DNC | 10/DNC | 10/DNC | 36.00 | |
9 | 0 | Jankowski, Chris | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 40.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore