Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
1 | 3898 | Hale, Peter | 2 | 2 | 1 | 5 | 1 | 11.00 | |
2 | 3675 | Schoolden, Greg | 3 | 1 | 3 | 1 | 5 | 13.00 | |
3 | 1115 | Parramore, Michael | 1 | 3 | 2 | 3 | 4 | 13.00 | |
4 | 3912 | Harris, Bill | 4 | 4 | 4 | 2 | 2 | 16.00 | |
5 | 3469 | Smith, Stan | 7/DNC | 7/DNC | 7/DNC | 4 | 3 | 28.00 | |
6 | 3771 | Moore, Don | 7/DNC | 7/DNC | 7/DNC | 6 | 6 | 33.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore