2003 V-15 Mid-Atlantic Championship
Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, May 18, 2003 2:34:56 PM EDT

Division: V-15 (40 boats) (top)

Position Bow/Sail   Skipper      1         2         3         4         5         6         7         8         9         10      Total
 Points 
1   1000   Buckley, Mike   1   4   1   1   [21]   13   2   1   3   7   33.00  
2   152   Ashley, Chris   3   8   7   [41/OCS]   1   7   1   5   2   2   36.00  
3   1122   Mollicone, John   4   6   [22]   7   9   2   14   10   9   6   67.00  
4   245   Costello, Ryan   10   5   4   [18]   7   8   8   11   12   3   68.00  
5   149   Becker, Geoff   [24]   13   3   12   3   12   5   3   6   14   71.00  
6   1065   Rhame, Jay   9   3   13   4   19   18   10   [31]   1   4   81.00  
7   482   Deming, Peter   16   2   11   3   6   10   4   20   [22]   10   82.00  
8   1145   Ward, Bill   [31]   14   12   5   13   5   6   6   7   21   89.00  
9   928   Ward, Ken   2   15   9   16   [29]   11   19   2   17   5   96.00  
10   540   Bissell/Gibbons-Neff, Brian   20   [21]   6   13   2   15   11   12   8   9   96.00  
11   1184   Robertson, Colin   11   1   2   17   [25]   17   24   4   4   18   98.00  
12   1099   Stork, John   5   [23]   17   15   4   3   15   16   10   17   102.00  
13   1010   Burman, Ian   21   [26]   16   6   22   6   7   9   20   1   108.00  
14   998   Norton, Ed   6   20   19   2   11   [26]   16   7   11   16   108.00  
15   866   Pearce, John   15   11   21   11   8   21   [28]   8   5   13   113.00  
16   601   Zimmerman, Brian   7   17   5   19   [28]   16   9   15   13   15   116.00  
17   1037   Shattuck, Brendan   17   9   18   14   24   4   17   18   [28]   8   129.00  
18   1109   Hale, Richard   14   12   8   22   15   14   20   14   15   [24]   134.00  
19   1001   Lawrence, Dan   18   10   15   26   12   [34]   12   13   27   11   144.00  
20   311   Finkelstein, Alon   8   29   24   [41/OCS]   5   1   13   32   18   20   150.00  
21   837   Young, Edward   23   16   10   24   16   19   3   [25]   19   22   152.00  
22   418   VanWagner, Nick   12   7   25   10   [41/RAF]   9   22   17   31   30   163.00  
23   765   Nunes, Mike   13   18   14   [34]   20   20   18   30   26   25   184.00  
24   658   McBrier, David   [27]   27   23   21   23   22   26   26   16   23   207.00  
25   348   O'Hare, Gavin   32   24   [36]   9   10   25   31   27   25   27   210.00  
26   789   Donegan, Patrick   25   25   28   27   [32]   32   29   19   21   12   218.00  
27   980   Skvasla, Kai   19   32   [34]   20   31   23   25   29   24   19   222.00  
28   1192   Palmiers, Christopher   29   31   20   29   [41/DSQ]   27   23   23   14   29   225.00  
29   355   Bennett/Smitley, Robert   30   19   32   8   33   30   32   21   23   [41/DNF]   228.00  
30   455   Pnyfe, Gaelen   22   [34]   26   31   17   24   27   24   29   33   233.00  
31   247   Jarashaw/Carmichael, Ben   26   [35]   30   30   30   28   21   22   30   31   248.00  
32   870   Stroker, Katherine   [36]   36   31   23   14   29   33   28   34   28   256.00  
33   1299   Wiggins, Bill   28   22   35   28   18   31   [41/DNC]   41/DNC   41/DNC   41/DNC   285.00  
34   877   Nicolelti, Michael   33   33   29   32   27   33   [34]   34   32   32   285.00  
35   1249   Smith, Stan   34   28   33   25   26   [41/OCS]   41/DNC   41/DNC   41/DNC   41/DNC   310.00  
36   359   Smith, Sean   38   37   [41/DNC]   41/DNC   41/DNC   41/DNC   30   33   33   26   320.00  
37   52   Mays, Roger   35   30   27   33   [41/DNC]   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   330.00  
38   466   Mehl, Renee   37   [41/DNC]   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   365.00  
39T   897   Albayrar, Ali   [41/NoFin]   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   369.00T  
39T   1023   Atkinson, Mark   [41/NoFin]   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   41/DNC   369.00T  

Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF

Information is provisional and subject to modification


Principal Race Officer: Rob Bonney

Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore