Position | Bow/Sail | Boat | Skipper | Total Points |
|
1 | 7346 | Hauser, John | 1 | 1.00 | |
2 | 8085 | de La Rie, Rene | 2 | 2.00 | |
3 | 8722 | Nelson, Macy | 3 | 3.00 | |
4 | 7876 | Lieberman, Steve | 4 | 4.00 | |
5 | 8351 | Patterson, Bob | 5 | 5.00 | |
6 | 7080 | Bergquist, J | 6 | 6.00 | |
7T | 7776 | O'Brien, Bob | 9/DNC | 9.00T | |
7T | 8776 | Meller, Ali | 9/DNC | 9.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore