Position | Bow/Sail | Boat | Skipper | Total Points |
|||
1 | 15181 | Grotheer, Phil | 1 | 1 | 1 | 3.00 | |
2 | 15101 | Johnson, Todd | 2 | 2 | 2 | 6.00 | |
3 | 14548 | Guth, Jon | 3 | 4 | 3 | 10.00 | |
4 | 14221 | Whitson, Mark | 4 | 3 | 5 | 12.00 | |
5 | 14581 | Friebele, Joe | 8/DNF | 5 | 4 | 17.00 | |
6T | 14222 | Connally, Jim | 8/DNC | 8/DNC | 8/DNC | 24.00T | |
6T | 15054 | Lange, Jonathan | 8/DNC | 8/DNC | 8/DNC | 24.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore