Position | Bow/Sail | Boat | Skipper | Total Points |
||||
1 | 29867 | Filter, Henry | 2 | 3 | 1 | 2 | 8.00 | |
2 | 28810 | Diaz, Augie | 6 | 4 | 2 | 1 | 13.00 | |
3 | 8653 | Gilreath, Hal | 5 | 1 | 5 | 4 | 15.00 | |
4 | 29114 | Commette, Peter | 4 | 5 | 6 | 5 | 20.00 | |
5 | 29892 | Reinke, Eric | 1 | 9 | 8 | 10 | 28.00 | |
6 | 29727 | Macrae, John | 8 | 15 | 3 | 3 | 29.00 | |
7 | 29899 | Hall, Tom | 3 | 8 | 12 | 9 | 32.00 | |
8 | 29147 | Pline, Alex | 9 | 10 | 7 | 7 | 33.00 | |
9 | 28142 | Fishback, Bryan | 18 | 7 | 4 | 6 | 35.00 | |
10 | 28575 | Sackett, Lee | 7 | 11 | 11 | 11 | 40.00 | |
11 | 29204 | Griffith, Lee | 16 | 6 | 10 | 12 | 44.00 | |
12 | 29628 | Blackwood, Mike | 15 | 18 | 13 | 8 | 54.00 | |
13 | 29016 | Pignolet, Wayne | 13 | 13 | 9 | 24/DNC | 59.00 | |
14 | 29684 | Manderson, John | 12 | 2 | 24/DNC | 24/DNC | 62.00 | |
15 | 29572 | bustamante, Charlie | 17 | 12 | 14 | 24/DNC | 67.00 | |
16 | 29682 | Stout, Alex | 10 | 14 | 24/DNC | 24/DNC | 72.00 | |
17 | 29102 | Schneider, Mark | 14 | 19 | 15 | 24/DNC | 72.00 | |
18 | 26895 | Whitacre, Hal | 11 | 16 | 24/DNC | 24/DNC | 75.00 | |
19 | 28542 | Coyle, Bob | 19 | 17 | 16 | 24/DNC | 76.00 | |
20 | 10101 | Hermida, Martin | 20 | 20 | 24/DNC | 24/DNC | 88.00 | |
21T | 25659 | Schmidt, Ray | 24/NoFin | 24/DNC | 24/DNC | 24/DNC | 96.00T | |
21T | 25714 | Panza, Bob | 24/NoFin | 24/DNC | 24/DNC | 24/DNC | 96.00T | |
21T | 29988 | Granucci, Nicholas | 24/NoFin | 24/DNC | 24/DNC | 24/DNC | 96.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore