Position | Bow/Sail | Skipper | Total Points |
||||||
1 | 1137 | Scwenk, Dirk | 2 | 1 | 1 | 3 | 1 | 2 | 10.00 |
2 | 1144 | Mentesana, Gary | 3 | 5 | 4 | 1 | 5 | 3 | 21.00 |
3 | 1032 | Lochner, Todd | 4 | 6 | 5 | 4 | 3 | 1 | 23.00 |
4 | 699 | Reshetiloff, Ted | 1 | 3 | 6 | 7 | 7 | 4 | 28.00 |
5 | 1136 | Michos, Dave | 9 | 2 | 3 | 6 | 2 | 6 | 28.00 |
6 | 698 | Barbehenn, Brent | 17/DNC | 4 | 2 | 2 | 4 | 7 | 36.00 |
7 | 1081 | Johnson, Eric | 7 | 7 | 7 | 5 | 6 | 5 | 37.00 |
8 | 1140 | McKenna, Peter | 8 | 9 | 10 | 10 | 9 | 14 | 60.00 |
9 | 1145 | Macmurray, Chris | 5 | 17/DNC | 8 | 9 | 12 | 11 | 62.00 |
10 | 1141 | Putnam, Bob | 10 | 8 | 17/DNC | 17/DNC | 11 | 8 | 71.00 |
11 | 823 | Lamb, Jim | 6 | 17/DNC | 9 | 8 | 17/DNC | 17/DNC | 74.00 |
12 | 398 | Porter, Tim | 12 | 10 | 17/DNC | 17/DNC | 10 | 12 | 78.00 |
13 | 433 | Mehrof, Kirby | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 8 | 10 | 86.00 |
14 | 530 | Coscia, Carl | 14 | 17/DNC | 17/DNC | 17/DNC | 13 | 9 | 87.00 |
15 | 1130 | Sullivan, Ray | 11 | 17/DNC | 17/DNC | 17/DNC | 14 | 13 | 89.00 |
16 | 1112 | Allen, Ben | 13 | 17/DNC | 11 | 17/DNC | 15 | 17/DNC | 90.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore