Position | Bow/Sail | Boat | Skipper | Total Points |
||||
1 | 168424 | Tan, Bob | 1 | 3 | 2 | 1 | 7.00 | |
2 | 171663 | Shingledecker, Luke | 5 | 1 | 1 | 5 | 12.00 | |
3 | 79 | Legg, Chris | 3 | 2 | 3 | 6 | 14.00 | |
4 | 173258 | Morgan, Ted | 2 | 4 | 4 | 4 | 14.00 | |
5 | 11784 | Clifton, Tip | 4 | 6 | 5 | 2 | 17.00 | |
6 | 139120 | Heffernan, Mike | 7 | 5 | 6 | 3 | 21.00 | |
7 | 171078 | Lopez, Roberto | 6 | 11/DNF | 11/DNC | 11/DNC | 39.00 | |
8T | 22344 | Johnson, Aaron | 11/DNF | 11/DNC | 11/DNC | 11/DNC | 44.00T | |
8T | 147510 | Toomey, Jim | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 44.00T | |
8T | 175897 | Badila, Matt | 11/DNC | 11/DNC | 11/DNC | 11/DNC | 44.00T |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore