Position | Bow/Sail | Boat | Skipper | Total Points |
|||||
1 | 317 | Lavis, Dave | 1 | 1 | 1 | 1 | 1 | 5.00 | |
2 | 160 | O'Hara, Tom | 2 | 3 | 2 | 2 | 6/DNC | 15.00 | |
3 | 319 | Currier, Melissa | 4 | 2 | 3 | 4 | 2 | 15.00 | |
4 | 318 | Currier, Charles | 3 | 5 | 4 | 3 | 3 | 18.00 | |
5 | 270 | Gluckert, Carl | 5 | 4 | 5 | 6/DNC | 6/DNC | 26.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore