Position | Bow/Sail | Boat | Skipper | Total Points |
||
1 | 3871 | Quay, John | 3 | 1 | 4.00 | |
2 | 1115 | Parramore, Michael | 1 | 3 | 4.00 | |
3 | 3469 | Smith, Stan | 2 | 4 | 6.00 | |
4 | 3675 | Schoolden, Greg | 5 | 2 | 7.00 | |
5 | 3898 | Hale, Peter | 4 | 7 | 11.00 | |
6 | 3771 | Moore, Don | 7 | 5 | 12.00 | |
7 | 3912 | Harris, Bill | 6 | 6 | 12.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore