Position | Bow/Sail | Boat | Skipper | Total Points |
||||
1 | 32/ 1 | Behm, Chris | 1 | 1 | 3 | 1 | 6.00 | |
2 | 08/ 2775 | Storck, Erik | 2 | 11 | 2 | 2 | 17.00 | |
3 | 36/ 2674 | Howell, John | 15 | 7 | 1 | 4 | 27.00 | |
4 | 52/ 2382 | Sackets, Lee | 3 | 4 | 20 | 6 | 33.00 | |
5 | 50/ AYC 7 | Healy, Brendan | 4 | 14 | 8 | 18/TLE | 44.00 | |
6 | 43/ 4810 | Shriner, Noel | 12 | 5 | 10 | 18/TLE | 45.00 | |
7 | 25/ 3365 | Kana, Austin | 11 | 10 | 6 | 18/TLE | 45.00 | |
8 | 30/ 1949 | Thompson, Craig | 7 | 9 | 23 | 14 | 53.00 | |
9 | 31/ 3136 | Wilhelm, Adele | 6 | 20 | 12 | 18/TLE | 56.00 | |
10 | 44/ 3220 | Vetter, Chris | 10 | 12 | 18 | 18/TLE | 58.00 | |
11 | 03/ 3349 | Baker, Brett | 25 | 6 | 15 | 15 | 61.00 | |
12 | 40/ 3175 | Sorbo, Marc | 8 | 15 | 26 | 18/TLE | 67.00 | |
13 | 21/ 3242 | Dellanbaugh, Becca | 14 | 44 | 4 | 7 | 69.00 | |
14 | 28/ SSA 7 | Attridge, Jimmy | 19 | 8 | 24 | 18/TLE | 69.00 | |
15 | 46/ 3544 | Silverstein, Rachel | 5 | 18 | 30 | 18/TLE | 71.00 | |
16 | 12/ 2957 | Sterling, Martin | 54/OCS | 3 | 14 | 3 | 74.00 | |
17 | 35/ 2168 | Cruise, Jeffrey | 9 | 24 | 25 | 18/TLE | 76.00 | |
18 | 19/ AYC 10 | Wiech, Hilary | 16 | 36 | 11 | 13 | 76.00 | |
19 | 11/ | Turney, JB | 54/OCS | 2 | 13 | 8 | 77.00 | |
20 | 13/ 2880 | Campbell, Alan | 28 | 30 | 9 | 12 | 79.00 | |
21 | 53/ 3003 | Young, Stephen | 24 | 16 | 32 | 9 | 81.00 | |
22 | 14/ 2626 | Brown, William | 27 | 19 | 17 | 18/TLE | 81.00 | |
23 | 20/ 14 | Bernard, Kellen | 23 | 25 | 16 | 18/TLE | 82.00 | |
24 | 23/ 23 | O'Bryan, T. Patrick | 18 | 17 | 34 | 18/TLE | 87.00 | |
25 | 34/ 1995 | Young, Caroline | 17 | 47 | 7 | 17 | 88.00 | |
26 | 49/ 2052 | Hayes, Clinton | 13 | 37 | 29 | 11 | 90.00 | |
27 | 45/ 3222 | Murphy, Timothy | 20 | 26 | 33 | 18/TLE | 97.00 | |
28 | 42/ 3233 | Kosinski, Thomas | 21 | 40 | 19 | 18/TLE | 98.00 | |
29 | 04/ | Shaughnessy, Cullen | 54/OCS | 34 | 5 | 10 | 103.00 | |
30 | 07/ 3532 | Perkins, Daniel | 37 | 29 | 21 | 16 | 103.00 | |
31 | 37/ 3226 | Howell, Jamie | 29 | 21 | 36 | 18/TLE | 104.00 | |
32 | 48/ 1709 | Hale, Ted | 22 | 54/OCS | 28 | 5 | 109.00 | |
33 | 38/ 2305 | Paine, Manton | 34 | 13 | 50 | 18/TLE | 115.00 | |
34 | 51/ 2742 | Martin, Billy | 30 | 33 | 40 | 18/TLE | 121.00 | |
35 | 10/ 2303 | Busichio, Peter | 38 | 22 | 44 | 18/TLE | 122.00 | |
36 | 05/ 3225 | Wright, J.P. | 32 | 27 | 45 | 18/TLE | 122.00 | |
37 | 17/ SSA 8 | Stout, Wilson | 26 | 31 | 52 | 18/TLE | 127.00 | |
38 | 06/ 2879 | Maggee, Conor | 39 | 32 | 42 | 18/TLE | 131.00 | |
39 | 41/ ayc 3 | Christopher, Franklin | 54/OCS | 39 | 22 | 18/TLE | 133.00 | |
40 | 18/ 3231 | Allsopp, James | 36 | 54/OCS | 27 | 18/TLE | 135.00 | |
41 | 39/ 3375 | Hurd, Andrew | 35 | 43 | 39 | 18/TLE | 135.00 | |
42 | 22/ 3425 | Kushner, Robert | 54/OCS | 23 | 43 | 18/TLE | 138.00 | |
43 | 29/ 2909 | DiSanti, Cara | 54/OCS | 28 | 38 | 18/TLE | 138.00 | |
44 | 24/ 3217 | Gilman, Daniel | 33 | 41 | 46 | 18/TLE | 138.00 | |
45 | 16/ AYC 5 | Moeller, Aaron | 31 | 54/OCS | 37 | 18/TLE | 140.00 | |
46 | 47/ 3139 | Parrish, Rob | 54/OCS | 38 | 41 | 18/TLE | 151.00 | |
47 | 27/ 2300 | Morgan Watters, Sara | 54/OCS | 46 | 35 | 18/TLE | 153.00 | |
48 | 01/ 11 | Brown, Emily | 54/OCS | 35 | 47 | 18/TLE | 154.00 | |
49 | 26/ ayc 11 | Allen, Ben | 54/OCS | 54/OCS | 31 | 18/TLE | 157.00 | |
50 | 15/ 15 | Gray, Taylor | 54/OCS | 42 | 49 | 18/TLE | 163.00 | |
51 | 09/ 4216 | Wildey, Trey | 54/OCS | 45 | 51 | 18/TLE | 168.00 | |
52 | 33/ 2668 | Pietro, Natalie | 54/OCS | 54/OCS | 48 | 18/TLE | 174.00 | |
53 | 02/ | Wittig, Mary | 54/DNC | 54/DNC | 54/DNC | 18/TLE | 180.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore