Position | Bow/Sail | Boat | Skipper | Total Points |
|||||||||
1 | 4495 | Robb, Frank | 10/NoFin | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 25.00 | |
2 | 2808 | Lewton, Val | 10/NoFin | 2 | 5 | 2 | 5 | 3 | 4 | 3 | 3 | 37.00 | |
3 | 2712 | Lewton, Chris | 10/NoFin | 5 | 3 | 3 | 2 | 4 | 2 | 4 | 4 | 37.00 | |
4 | 2621 | Haavik, Stan | 10/NoFin | 3 | 4 | 5 | 3 | 5 | 5 | 5 | 2 | 42.00 | |
5 | 4473 | Koepper, David | 10/NoFin | 1 | 1 | 1 | 4 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 57.00 | |
6 | 3544 | Wagner, Curt | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 10/NoFin | 2 | 3 | 2 | 5 | 62.00 | |
7 | 1861 | Nadash, Peter | 3 | 6 | 6 | 6 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 71.00 | |
8 | 275 | Seamon, Ken | 1 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 81.00 | |
9 | 13164 | Waters, Michael | 2 | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 82.00 |
Notes
- Scoring System is ISAF Low Point 2001-2004
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is provisional and subject to modification
Version 3.1.2a: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore